Open settlements & refunds you can claim now
Sorted by deadline. Every row was verified against the official settlement administrator's site — the "File a claim" links go there, never to us. Last full check: 2026-08-24.
| Settlement | Payout | Deadline |
|---|---|---|
| Google Assistant Privacy Settlement | Points-based pro rata share of the net $68M fund: 4 points per eligible purchased device (max 3 devices), 1 point for Privacy class members; dollar value depends on total claims | 2026-08-27 3 days |
| Fanatics Handling Fee Settlement | Two $5.00 Fanatics vouchers ($10 total), each valid on a separate fanatics.com purchase with no minimum, expiring 12 months after issuance | 2026-08-27 3 days |
| FitOn Video Privacy (VPPA) Settlement | Up to $10.00 per approved claim, subject to pro rata reduction if total claims exceed the fund cap; paid by check, PayPal, or Venmo | 2026-08-31 7 days |
| Labcorp / AMCA Data Breach Settlement | Alternative cash payment of approximately $50 (adjusts with claim volume); up to $5,000 for documented unreimbursed losses; up to 2 years of CyEx Medical Shield Pro medical identity monitoring | 2026-09-03 10 days |
| Circle K (Gas Express) Data Breach Settlement | One-time $50 alternate cash payment with no proof (capped — if claims exceed 10% of the class, payments reduce pro rata), OR up to $2,000 for documented losses incurred May 20, 2024 - Sept 3, 2026 (aggregate cap $45,000); plus 2 years of credit monitoring | 2026-09-03 10 days |
| STIIIZY Data Breach Settlement | Pro rata cash payment with no documentation (California class members get double share), OR up to $7,500 for documented losses; plus 2 years of credit monitoring with $1M identity theft insurance | 2026-09-10 17 days |
| Comcast (Xfinity) Data Breach Settlement | Alternative cash payment estimated at $50 (pro rata adjustable); up to $10,000 combined for documented out-of-pocket losses and lost time ($30/hr, up to 5 hours); 3 years of CyEx identity protection | 2026-09-14 21 days |
| Google Play Children's Privacy (COPPA) Settlement | Pro rata (proportional) cash payment from the net $8.25M fund; final amount depends on the number of valid claims | 2026-09-14 21 days |
| Amazon Prime FTC Refunds (FTC v. Amazon) | Refund of Prime membership fees paid during the covered period, up to $51 per person, by check, PayPal, or Venmo; claim-process payments expected late 2026 | Rolling |
| Handy Technologies FTC/NY AG Refunds | 62,893 checks totaling $2.7M+ mailed July 2026; amounts vary by person. Cash your check within 90 days | Rolling |
| The Sales Mentor FTC Refunds (Second Round) | Second-round checks/PayPal payments sent July 2026 (1,623 payments totaling $136,000+); cash checks within 90 days, accept PayPal within 30 days | Rolling |
| Zurixx Real Estate Coaching FTC Refunds (Second Round) | Second-round payments (19,744 payments, $1.8M+) sent June 2026; cash checks within 90 days | Rolling |
| Golden Home Services Mortgage Relief FTC Refunds | 1,821 checks totaling $2.8M+ mailed June 2026 (averages roughly $1,500, varies by amount paid); cash within 90 days | Rolling |
| American Vehicle Protection FTC Refunds (Second Round) | Second-round checks (9,074 checks, $186,000+) mailed June 2026; cash within 90 days | Rolling |
| Credit Karma 'Pre-Approved' Offers FTC Refunds | Zelle re-issue payments deposited directly to bank accounts (April 2026 onward) for previously unclaimed refunds; original round exceeded $2.3M | Rolling |
Recently closed settlements → (deadlines that just passed, and what happens if you filed)
Before you file
- Only file if you actually qualify. Fraudulent claims shrink real victims' payouts and are reviewed by administrators.
- Real settlement emails come from administrator domains (Epiq, Kroll, JND, Angeion, A.B. Data). Nobody legitimate texts you a settlement link out of the blue.
- Filing is always free. Anyone charging you to file a claim is a middleman at best and a scam at worst.