Environmental & Toxic Exposure: federal mass torts
7 multidistrict litigations in this category (3 active as of 2026-08-03), ranked by pending actions. Counts come from JPML's monthly Actions-Pending reports.
| MDL | Litigation | Pending actions | Status |
|---|---|---|---|
| 2873 | Aqueous Film-Forming Foams Products Liability Litigation | 15,246 | Pending |
| 3004 | Paraquat Products Liability Litigation | 6,665 | Pending |
| 2741 | Roundup Products Liability Litigation | 3,932 | Pending |
| 2820 | Dicamba Herbicides Litigation | — | Off roster |
| 2284 | Imprelis Herbicide Marketing, Sales Practices and Products Liability Litigation | — | Off roster |
| 2218 | Camp Lejeune, North Carolina, Water Contamination Litigation | — | Off roster |
| 875 | Asbestos Products Liability Litigation (No. VI) | — | Off roster |
Other categories
Data Breach & Privacy · Antitrust · Drugs & Medical Devices · Consumer Products · Employment & Wages · Securities & Financial · Patent & IP · Sexual Assault & Abuse · Transportation & Vehicles · Other Litigation